Responsivity Function Coefficients
BORCAL: 2016-02
Instrument: 18035F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  7.2252307835247658e+000      5.6472600438279041e+000
   2  1.1212082214146650e+000      7.6030597139775509e+000
   3  7.0425752113285149e+000     -8.5113837275948701e+000
   4  2.3199346223644341e+002      3.3227986173157694e+002
   5 -7.3158588577456094e+003      4.1612484353494847e+003
   6  4.1619518530672576e+004     -1.5928146540911589e+005
   7  6.8084162946654297e+005      7.1499168387100799e+005
   8 -1.2999744749351911e+007      1.4222668150104938e+007
   9  1.0206398374350019e+008     -2.1817068222083572e+008
  10 -4.7285561820668966e+008      1.4153764582610600e+009
  11  1.3894088627178297e+009     -5.2343598775345182e+009
  12 -2.5272840208957467e+009      1.1370339558588957e+010
  13  2.3680201463470478e+009     -1.2609799474352581e+010
  14  6.2137047478953801e+007      1.2077246154006078e+009
  15 -2.0527260627025580e+009      1.0894965801731512e+010
  16  2.4921777622912335e+008     -2.5091818852131362e+009
  17  1.8618102162527893e+009     -1.0360866165112745e+010
  18  3.4779482318517804e+008     -1.1775420660099082e+009
  19 -1.5412753893413258e+009      9.0136071123734703e+009
  20 -1.2813165810540619e+009      6.9163504626973896e+009
  21  4.9295460245349061e+008     -3.1861976518568320e+009
  22  1.6179235585027919e+009     -9.2145102452262611e+009
  23  1.0343132650279281e+009     -5.6518640317799578e+009
  24 -5.0063422198657274e+008      2.9997209442587605e+009
  25 -1.5202512351097794e+009      8.5764249732727060e+009
  26 -1.2215555515941997e+009      6.7745721132299891e+009
  27  4.0814657094912350e+007     -2.9953233646022820e+008
  28  1.2274524042779117e+009     -6.8563023748945713e+009
  29  1.4849496365250304e+009     -8.2260567617026205e+009
  30  6.9068769404401565e+008     -3.8020428161759930e+009
  31 -5.5834980958061433e+008      3.0865438924039726e+009
  32 -1.4104546005130379e+009      7.7577574141446190e+009
  33 -1.3332154476328197e+009      7.3150983454640369e+009
  34 -3.9804684127476966e+008      2.1809453994818120e+009
  35  7.8669951308066416e+008     -4.2988746612323914e+009
  36  1.4702941970393720e+009     -8.0237495520714083e+009
  37  1.2181275889375904e+009     -6.6366289774671230e+009
  38  1.6855689918452597e+008     -9.1114205149153423e+008
  39 -1.0146616073005795e+009      5.5262404073981314e+009
  40 -1.5388074244678698e+009      8.3632694423487453e+009
  41 -9.8364761667346811e+008      5.3287931509018211e+009
  42  3.5143943918359077e+008     -1.9309017214667296e+009
  43  1.4995570748214118e+009     -8.1529418037636480e+009
  44  1.4048346985006578e+009     -7.6116387813525162e+009
  45 -1.3885750659472668e+008      7.8718131457661200e+008
  46 -1.7901447923092098e+009      9.7370947250974884e+009
  47 -1.1263022962208328e+009      6.0927575504032726e+009
  48  2.2707629441223950e+009     -1.2362980477844330e+010
  49 -7.1715004501355457e+008      3.9157378447620096e+009


Type-B Standard Uncertainty, u(B):     ±0.7464%
Type-A Interpolating Function, u(int): ±0.2112%
Combined Standard Uncertainty, u(c):   ±0.7757%
Expanded Uncertainty, U95:             ±1.5204%
Valid Zenith Angle Range:
    AM: 17.20 - 82.70 degrees
    PM: 17.20 - 85.98 degrees