Responsivity Function Coefficients
BORCAL: 2016-01
Instrument: 920058 Kipp & Zonen CM21
Rnet: 0.5700 µV/W/m²; Rnet derivation date: 03/03/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  1.3409959291146182e+001      1.3372305171015231e+001
   2 -7.1454698944052764e-002      7.1417858429595293e-001
   3  8.4819339230966531e+000     -4.1698931980407954e+000
   4  2.0819957702867544e+002     -4.6872267549232896e+002
   5 -7.8413936852919069e+003      7.2245961568345438e+003
   6  5.0975339699853961e+004      3.3504207445823791e+004
   7  6.4829076066023682e+005     -1.3689422386667391e+006
   8 -1.3836983964862250e+007      9.4106757136421725e+006
   9  1.1553530210078087e+008     -5.1003295638412226e+005
  10 -5.6738451680333078e+008     -3.2041806576557314e+008
  11  1.7658957610708892e+009      1.9390910652727427e+009
  12 -3.4042175869972687e+009     -5.5633182286378670e+009
  13  3.4257322105477676e+009      7.8988099918797054e+009
  14 -1.3824512779710224e+008     -2.5342676054891067e+009
  15 -2.9357306253139071e+009     -6.4836011425970707e+009
  16  5.6965728383772838e+008      3.4583854612855887e+009
  17  2.7246770976892090e+009      6.7586181344260845e+009
  18  3.2586139941277385e+008     -1.0315624200751621e+009
  19 -2.3642830493914704e+009     -7.0753336047444181e+009
  20 -1.7837748308893256e+009     -3.6861620322508988e+009
  21  8.9803485164729548e+008      3.9834138329248857e+009
  22  2.4413162590816231e+009      7.0548059346384106e+009
  23  1.4161486528989551e+009      2.9121497144846711e+009
  24 -9.0793579389475155e+008     -3.8375134882011452e+009
  25 -2.3258798634134355e+009     -7.0194809123096542e+009
  26 -1.7326755698405418e+009     -4.2939674283793755e+009
  27  2.2896513148041791e+008      1.7548208995419490e+009
  28  1.9562513502904043e+009      6.3490211324857340e+009
  29  2.2108681016491003e+009      6.2895650759759674e+009
  30  8.9791603536353827e+008      1.8567619881314001e+009
  31 -1.0107690278213327e+009     -3.7805354670771127e+009
  32 -2.2175822219821782e+009     -6.8744122469109325e+009
  33 -1.9674113984139204e+009     -5.5335573509430017e+009
  34 -4.4593408151604533e+008     -6.7050956078497410e+008
  35  1.3652702254600961e+009      4.6368488595135403e+009
  36  2.3182709347383242e+009      7.0729644934278126e+009
  37  1.7987629579342117e+009      5.0756006740021706e+009
  38  9.2726796811909497e+007     -2.3538201062582898e+008
  39 -1.7254078227317619e+009     -5.5489149911273651e+009
  40 -2.4323833936587439e+009     -7.3155156725443802e+009
  41 -1.4344547933459105e+009     -4.0010549037952142e+009
  42  7.2076426171010983e+008      2.5347632184184108e+009
  43  2.4712763697851892e+009      7.5727556333951550e+009
  44  2.1836556317964973e+009      6.4007879164325199e+009
  45 -3.7063960147070193e+008     -1.3876583978999619e+009
  46 -2.9641566880324802e+009     -8.9834846775052471e+009
  47 -1.7440076603830078e+009     -5.0651574651808290e+009
  48  3.7829840902710462e+009      1.1404930337680050e+010
  49 -1.2245517092925406e+009     -3.7198586482393947e+009


Type-B Standard Uncertainty, u(B):     ±0.6442%
Type-A Interpolating Function, u(int): ±0.2992%
Combined Standard Uncertainty, u(c):   ±0.7103%
Expanded Uncertainty, U95:             ±1.3922%
Valid Zenith Angle Range:
    AM: 24.06 - 70.34 degrees
    PM: 24.06 - 75.97 degrees