Responsivity Function Coefficients
BORCAL: 2016-01
Instrument: 37831F3 Eppley GPP
Rnet: 0.1500 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  7.7328467336481070e+000      7.3259544965441998e+000
   2  8.9966586973938800e-001      2.7303281216641828e+000
   3  6.1180332761124232e+000     -9.2322003299202073e+000
   4  1.4108099538348398e+002     -4.7255538649556632e+002
   5 -5.8859180978583163e+003      1.0955295783250091e+004
   6  4.8743513469138823e+004     -2.1438211044383286e+004
   7  4.1214081401209551e+005     -1.3944438979916186e+006
   8 -1.1277689103708291e+007      1.7503610441088889e+007
   9  1.0280079197134571e+008     -9.7291714459471628e+007
  10 -5.3326474680174434e+008      2.7050906061269516e+008
  11  1.7220882997682610e+009     -2.1752359265207645e+008
  12 -3.4026684287588973e+009     -8.3996779560485375e+008
  13  3.4796382948334093e+009      2.5155550373842301e+009
  14 -1.5052071001886857e+008     -1.8047002771617689e+009
  15 -2.9958683912784610e+009     -1.8869359367501345e+009
  16  5.6177448380868387e+008      2.1277341180898113e+009
  17  2.7825548011247001e+009      2.3096107280096602e+009
  18  3.7335493265682799e+008     -1.2666551755913110e+009
  19 -2.3843134875751972e+009     -3.0192490870076551e+009
  20 -1.8492798294161515e+009     -8.4490919771250641e+008
  21  8.5298346984108114e+008      2.3091923182578878e+009
  22  2.4581703615831652e+009      2.9250814943189292e+009
  23  1.4795442831681278e+009      6.0951130061586440e+008
  24 -8.4985965218400931e+008     -2.2366649938963566e+009
  25 -2.3172041681710610e+009     -3.0936106192863655e+009
  26 -1.7788921547946019e+009     -1.4005365696781180e+009
  27  1.6035589202331114e+008      1.3637773576260586e+009
  28  1.9107178315310924e+009      3.0815526910145469e+009
  29  2.2170563318978453e+009      2.5920070976729393e+009
  30  9.5166147027009606e+008      3.2512590106039584e+008
  31 -9.4176557756427813e+008     -2.1514014976795621e+009
  32 -2.1737154590600686e+009     -3.2243155545338707e+009
  33 -1.9739912739933367e+009     -2.2518613859593496e+009
  34 -4.9966440117601156e+008      1.4201760872769070e+008
  35  1.2941463033209386e+009      2.4726507379672956e+009
  36  2.2696984761450396e+009      3.3010597549892416e+009
  37  1.8010315358476005e+009      2.0863120471102049e+009
  38  1.4626813744442064e+008     -4.8858170258007050e+008
  39 -1.6502028421710005e+009     -2.8362271662198591e+009
  40 -2.3804901877506495e+009     -3.3921042984401240e+009
  41 -1.4406250304814539e+009     -1.6116011722604101e+009
  42  6.5612278479494417e+008      1.4876845305805182e+009
  43  2.3897770334720287e+009      3.6742597038783989e+009
  44  2.1490297639561825e+009      2.8723054343134675e+009
  45 -3.1945732099522257e+008     -9.0290215208653629e+008
  46 -2.8649902047781935e+009     -4.3386747759185600e+009
  47 -1.7186581499092817e+009     -2.2501537944761491e+009
  48  3.6521015653823228e+009      5.5090898954227104e+009
  49 -1.1746222845494819e+009     -1.8352665610443008e+009


Type-B Standard Uncertainty, u(B):     ±0.6433%
Type-A Interpolating Function, u(int): ±0.2967%
Combined Standard Uncertainty, u(c):   ±0.7085%
Expanded Uncertainty, U95:             ±1.3886%
Valid Zenith Angle Range:
    AM: 24.06 - 70.35 degrees
    PM: 24.06 - 75.47 degrees