Responsivity Function Coefficients
BORCAL: 2016-01
Instrument: 28402F3 Eppley PSP
Rnet: 0.6400 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  5.3791332992362726e+000      6.5517368044530366e+000
   2  4.4650227583487450e+000      1.5696832716669240e+000
   3 -1.4385918853183902e+001     -2.0980117578787997e+001
   4 -3.0871661320136724e+002     -6.4798264898369871e+002
   5  1.3584552953416938e+004      2.1447409878213624e+004
   6 -1.1468298616049929e+005     -1.3111635826963777e+005
   7 -9.5246635066896933e+005     -1.9360221752663439e+006
   8  2.6147212721217290e+007      3.8741808114963926e+007
   9 -2.3563924957361734e+008     -3.0841612250012398e+008
  10  1.1990762002135932e+009      1.4247996917430470e+009
  11 -3.7695045449613905e+009     -4.0956360122033505e+009
  12  7.1757208472013960e+009      7.0951490495789366e+009
  13 -6.8849239252561207e+009     -5.9463918626250429e+009
  14 -2.5102366655153370e+008     -1.0708582257722017e+009
  15  6.0474032837775631e+009      5.3189819487331200e+009
  16 -5.0639416876177627e+008      3.7859722514982152e+008
  17 -5.4361007971774969e+009     -4.4910935474951954e+009
  18 -1.3291401717900074e+009     -1.8035309049298115e+009
  19  4.2582050749393449e+009      3.0501902481043043e+009
  20  3.8959969079152403e+009      3.4873706260447159e+009
  21 -1.0161707585589397e+009     -1.8175667613698053e+008
  22 -4.4489541345448198e+009     -3.2891908800198107e+009
  23 -3.1640308797656736e+009     -2.8171097221083670e+009
  24  1.0070772722418327e+009      2.5645123261913252e+008
  25  4.0372549757505169e+009      2.8659053386758986e+009
  26  3.5291618465711956e+009      2.8916469214301262e+009
  27  2.3995303341434062e+008      6.0594944111383247e+008
  28 -3.0757033001197391e+009     -2.0051859499720984e+009
  29 -4.0173270831396723e+009     -3.0113273684818602e+009
  30 -2.0938441241081867e+009     -1.8314468619086185e+009
  31  1.2055336151263356e+009      5.6837740993637896e+008
  32  3.6063893063041735e+009      2.4978874937549858e+009
  33  3.6006039302266192e+009      2.7253316601882958e+009
  34  1.2635382504341445e+009      1.1638820915173955e+009
  35 -1.8609750320586414e+009     -1.1294466778387985e+009
  36 -3.7778892240141025e+009     -2.6698847340195827e+009
  37 -3.2678911537099977e+009     -2.4708410608863630e+009
  38 -6.0785264850210404e+008     -6.2988492929766178e+008
  39  2.5063650796205482e+009      1.6656790643721850e+009
  40  3.9795292174524636e+009      2.8601597233261132e+009
  41  2.6439315961538057e+009      2.0173819176062670e+009
  42 -7.9182073463352966e+008     -4.3436623450487220e+008
  43 -3.8319242366530485e+009     -2.7071752492869668e+009
  44 -3.6823018799036970e+009     -2.7133442500096922e+009
  45  2.7659938452677035e+008      9.9576880420650721e+007
  46  4.6081974304998236e+009      3.2970348159738998e+009
  47  2.9650043830725245e+009      2.2038864070072889e+009
  48 -5.8674778071323814e+009     -4.2228283078554015e+009
  49  1.8462545578984613e+009      1.3187809415096722e+009


Type-B Standard Uncertainty, u(B):     ±0.6824%
Type-A Interpolating Function, u(int): ±0.2276%
Combined Standard Uncertainty, u(c):   ±0.7193%
Expanded Uncertainty, U95:             ±1.4099%
Valid Zenith Angle Range:
    AM: 24.06 - 70.37 degrees
    PM: 24.06 - 76.30 degrees