Responsivity Function Coefficients
BORCAL: 2016-01
Instrument: 0212-2 Yankee TSP-700
Rnet: 0 µV/W/m²


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  3.0487075832017158e+003      3.0856532062160441e+003
   2  2.3334455758153013e+002      1.1311002271879309e+002
   3  1.6761510673496177e+003      1.1238245664014416e+004
   4  7.8605189639006712e+004      4.1376995677563734e+005
   5 -1.3720593254325297e+006     -1.0847660720969310e+007
   6 -1.4167817766407123e+007      1.6909629827706367e+007
   7  2.9900927317843384e+008      1.3614478458464284e+009
   8 -7.2887878460990977e+008     -1.5793058176622646e+010
   9 -1.5299688647057564e+010      8.0380578051784393e+010
  10  1.5651322991811920e+011     -1.9110481249510773e+011
  11 -7.0694458316131616e+011      2.5673585347414104e+010
  12  1.7636153510819270e+012      1.0155945296747177e+012
  13 -2.2585158203318257e+012     -2.3293988615558364e+012
  14  5.4903776628319287e+011      1.3362863901460640e+012
  15  1.8718875427094250e+012      1.8322926646669580e+012
  16 -8.1551656919371277e+011     -1.5814178633799678e+012
  17 -1.8842785938369644e+012     -2.1074868799073887e+012
  18  1.5625819099551987e+011      7.7360833346789331e+011
  19  1.8827109506454211e+012      2.4980297989215239e+012
  20  1.0730073275859661e+012      9.5952817442081433e+011
  21 -9.8975195397576270e+011     -1.6747678208675615e+012
  22 -1.8901706889520781e+012     -2.4342895419099062e+012
  23 -8.4111570084726660e+011     -7.4414085763668579e+011
  24  9.6841833560252515e+011      1.5941392122193801e+012
  25  1.8670972374172803e+012      2.4869544892930728e+012
  26  1.1825829212940034e+012      1.3158848473799980e+012
  27 -4.2477466345103815e+011     -8.5975778335459509e+011
  28 -1.6754441323268037e+012     -2.3524467269489595e+012
  29 -1.6910476840977786e+012     -2.1428072719073530e+012
  30 -5.2338970492208923e+011     -4.5822736857869507e+011
  31  9.8824177931747437e+011      1.5179749656893618e+012
  32  1.8332731759866689e+012      2.4878336828663818e+012
  33  1.4909673119379363e+012      1.8673441458785286e+012
  34  1.9441235262133533e+011      6.6210467855844849e+010
  35 -1.2334292007518960e+012     -1.7873511168278472e+012
  36 -1.8970759745538723e+012     -2.5436237174407485e+012
  37 -1.3683676554379199e+012     -1.7160314842756379e+012
  38  5.7850204550870850e+010      2.2894406616505017e+011
  39  1.4911316359262690e+012      2.0854146351045449e+012
  40  1.9714329651680701e+012      2.6157209849794863e+012
  41  1.0798151932686884e+012      1.3371291864862156e+012
  42 -6.8512893787451538e+011     -1.0244570846293701e+012
  43 -2.0478971035879556e+012     -2.7661810427980015e+012
  44 -1.7308223912970732e+012     -2.2483082750482729e+012
  45  3.7923747115169263e+011      5.9435099585509290e+011
  46  2.4378332068192832e+012      3.2711249829340737e+012
  47  1.3720829826906543e+012      1.7687356223914951e+012
  48 -3.1017779663428281e+012     -4.1516812617861367e+012
  49  1.0137872093889819e+012      1.3687485546538601e+012


Type-B Standard Uncertainty, u(B):     ±0.6317%
Type-A Interpolating Function, u(int): ±0.4219%
Combined Standard Uncertainty, u(c):   ±0.7596%
Expanded Uncertainty, U95:             ±1.4890%
Valid Zenith Angle Range:
    AM: 24.06 - 70.38 degrees
    PM: 24.06 - 76.29 degrees