Responsivity Function Coefficients
BORCAL: 2015-03
Instrument: 920058 Kipp & Zonen CM21
Rnet: 0.5700 µV/W/m²; Rnet derivation date: 03/03/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  1.3851816079541772e+001      1.3077062441160589e+001
   2 -1.1495285274173643e+000      6.4500093060671304e-001
   3  2.0477250949083518e+002     -1.0945401235560292e+001
   4  3.7852345871931925e+003     -4.3342448647708005e+002
   5 -1.4703717181617499e+005      1.2080654815812442e+004
   6  7.8319610605368111e+005     -5.4022053269245669e+004
   7  1.3526325018147400e+007     -1.2700063435186637e+006
   8 -2.3828766473994270e+008      2.0942410983697649e+007
   9  1.7550011294362683e+009     -1.4884168920529923e+008
  10 -7.5995408189090242e+009      6.1174502993282282e+008
  11  2.0603845789085186e+010     -1.5221162905433478e+009
  12 -3.3634729153809231e+010      2.1281763652371087e+009
  13  2.5838351125379948e+010     -1.0373297000289803e+009
  14  7.0991640951109152e+009     -1.1030215632832284e+009
  15 -2.3434423930122227e+010      1.0684650619532881e+009
  16 -3.8646578977552514e+009      9.8535723360020256e+008
  17  1.9090618610805733e+010     -6.1021612654850173e+008
  18  9.6506707239603653e+009     -1.1185863522731185e+009
  19 -1.1724368481812838e+010     -1.6172621122110069e+008
  20 -1.5690892740631651e+010      8.4723410419379747e+008
  21 -1.0956110583734732e+009      8.4736820432986152e+008
  22  1.3035857673346344e+010      3.8076163401648641e+007
  23  1.2758852806502661e+010     -7.1045845407675600e+008
  24  6.3957495104319763e+008     -7.8674804964327168e+008
  25 -1.0965188914142044e+010     -2.4144677379540831e+008
  26 -1.2498563871724792e+010      4.2735274310614586e+008
  27 -3.9948940997478161e+009      7.3362932805293632e+008
  28  6.9315668563033075e+009      5.2209941124076450e+008
  29  1.2112792418052250e+010     -7.3589529729889631e+006
  30  8.4256322940174389e+009     -4.9058602422905409e+008
  31 -8.7893117095652771e+008     -6.4329936712163806e+008
  32 -9.1467375106138344e+009     -4.0872567802945805e+008
  33 -1.1067902311360416e+010      4.6282491019271255e+007
  34 -5.6893771629358273e+009      4.4915706995260686e+008
  35  3.2383996141108017e+009      5.7939663583671212e+008
  36  9.8846099401688271e+009      3.7946127593750101e+008
  37  1.0009266744313992e+010     -2.6762319957971394e+007
  38  3.4746883758833385e+009     -4.0572973296819490e+008
  39 -5.4455484564291668e+009     -5.4105329405789089e+008
  40 -1.0693026444096355e+010     -3.5069390467061037e+008
  41 -8.2639270874473143e+009      5.9290277172938220e+007
  42  7.0802015748592854e+008      4.3627306563702255e+008
  43  9.6603983929018307e+009      5.1592836316578937e+008
  44  1.0446829535941605e+010      1.9753964532763442e+008
  45  3.8757338196802521e+008     -3.2337506793746257e+008
  46 -1.1855329669453341e+010     -5.7776766718468213e+008
  47 -8.5555092112734728e+009     -1.2808434014269352e+008
  48  1.5197366183900675e+010      7.2409877652233016e+008
  49 -4.6257996167558889e+009     -2.7263370503286362e+008


Type-B Standard Uncertainty, u(B):     ±0.6868%
Type-A Interpolating Function, u(int): ±0.2387%
Combined Standard Uncertainty, u(c):   ±0.7271%
Expanded Uncertainty, U95:             ±1.4250%
Valid Zenith Angle Range:
    AM: 17.81 - 83.70 degrees
    PM: 17.81 - 72.33 degrees