Responsivity Function Coefficients
BORCAL: 2015-03
Instrument: 28400F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.9131789421124719e+000      5.8968743822039569e+000
   2 -7.8288426600769734e-001      2.3219068028759757e+000
   3  9.2518214915781471e+001      2.9472881908829565e+000
   4  8.1564324995344884e+002     -6.4144770856104941e+001
   5 -4.3846095268250465e+004     -1.8083475910549437e+003
   6  2.3271622287266038e+005      5.0871042376850564e+004
   7  3.8319912735780217e+006     -1.9749498743639304e+005
   8 -6.2738322204821222e+007     -5.3136417208587322e+006
   9  4.2106619465054417e+008      8.0633570540851027e+007
  10 -1.6261951585040095e+009     -5.3702672139265108e+008
  11  3.8118896084859929e+009      2.0541351184675479e+009
  12 -5.0383347516432457e+009     -4.6386738598018742e+009
  13  2.2956657995418553e+009      5.4248273756966629e+009
  14  2.4896217119084854e+009     -8.4001802299054205e+008
  15 -2.2975648227536149e+009     -4.6237758294299650e+009
  16 -2.0667130931353693e+009      1.4348397466520543e+009
  17  1.2979086878157227e+009      4.5113481443141022e+009
  18  2.2362237388711586e+009      1.6827157416382843e+008
  19  2.2088416737211895e+008     -4.1588337336804090e+009
  20 -1.7037676005726476e+009     -2.8577819719700608e+009
  21 -1.5397058505447938e+009      1.7563923128179436e+009
  22  8.2613197665842414e+007      4.2232699276287050e+009
  23  1.3924945724443848e+009      2.3209608535529184e+009
  24  1.3500414489027553e+009     -1.6687936607857690e+009
  25  2.4672231824289048e+008     -4.0198795141753578e+009
  26 -8.9885732974229980e+008     -2.9399670442012892e+009
  27 -1.2638703428482316e+009      4.2326864588228202e+008
  28 -7.2878058945271301e+008      3.3515156405869579e+009
  29  2.2121698659769642e+008      3.7741474925982566e+009
  30  9.2817732922641778e+008      1.5511761778984141e+009
  31  9.9483457367168498e+008     -1.6764487375318732e+009
  32  4.6513394142240429e+008     -3.7319046503404279e+009
  33 -2.8480994819786263e+008     -3.3466938646519475e+009
  34 -8.0228323455860114e+008     -8.2189850401852512e+008
  35 -8.2015998863504410e+008      2.2144461638698387e+009
  36 -3.7495405276801562e+008      3.8499389582388582e+009
  37  2.4751880686786485e+008      3.0470766349437375e+009
  38  6.8253308654250753e+008      2.5503602657557690e+008
  39  6.9336313055031073e+008     -2.7677552025920587e+009
  40  2.9210073514546072e+008     -3.9994589298064151e+009
  41 -2.6770629997254592e+008     -2.4343750749567094e+009
  42 -6.2858910507374072e+008      1.0672746731575251e+009
  43 -5.4440610358589053e+008      3.9710570955071745e+009
  44 -5.5627489004535794e+007      3.5935364430592914e+009
  45  4.8093532123108959e+008     -4.9278905787068653e+008
  46  5.7111910091843176e+008     -4.7275165373182774e+009
  47 -1.0269400486009121e+007     -2.8655770352769485e+009
  48 -6.9627997578136349e+008      5.9979516371690712e+009
  49  2.8552723330837440e+008     -1.9164741259268174e+009


Type-B Standard Uncertainty, u(B):     ±0.8511%
Type-A Interpolating Function, u(int): ±0.2371%
Combined Standard Uncertainty, u(c):   ±0.8835%
Expanded Uncertainty, U95:             ±1.7316%
Valid Zenith Angle Range:
    AM: 17.81 - 83.71 degrees
    PM: 17.81 - 72.41 degrees