Responsivity Function Coefficients
BORCAL: 2014-02
Instrument: 31401F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  8.0630547915791375e+000      7.2266294331607623e+000
   2  9.1486526502744192e-001      3.1873431931254421e+000
   3 -1.7827259460967301e+001     -1.0393188565838940e+001
   4 -6.6313054318304364e+002     -4.4076304653342822e+002
   5  1.9074521700871053e+004      1.1566501203148313e+004
   6 -8.6053528532952987e+004     -3.9735254440416182e+004
   7 -2.0099797927983878e+006     -1.3300623068420114e+006
   8  3.2915695840794574e+007      1.9335869001351062e+007
   9 -2.3023825792113546e+008     -1.2310478754913598e+008
  10  9.1897431709203935e+008      4.3210474041952193e+008
  11 -2.1648133181880054e+009     -8.0193103976951182e+008
  12  2.6740840042817497e+009      4.1470586070459598e+008
  13 -5.9716047154939759e+008      1.1180028951463270e+009
  14 -2.1789071447355337e+009     -1.6284510912695420e+009
  15  8.6252163578326344e+008     -7.1215370768978751e+008
  16  2.1515879610485620e+009      1.7877810798235872e+009
  17 -6.1703454738958783e+007      1.1819887638679500e+009
  18 -2.0513626280943913e+009     -1.2994532412369647e+009
  19 -1.3083807729329975e+009     -1.9817231403491173e+009
  20  9.1190005968640280e+008     -1.5583039279809237e+008
  21  2.0430366953704786e+009      1.8342744556522279e+009
  22  1.1132597953341918e+009      1.8687237089374666e+009
  23 -7.8886775305301416e+008      7.3234660782306492e+007
  24 -1.9307971142688689e+009     -1.7615923178097792e+009
  25 -1.4726893125241380e+009     -2.0631673629321213e+009
  26  8.5918326260384023e+007     -6.9860206872132087e+008
  27  1.5257161727236335e+009      1.1824866927424300e+009
  28  1.8611520040319662e+009      2.1770193829247041e+009
  29  9.4716456694069505e+008      1.6345534057875693e+009
  30 -5.5239043286826527e+008     -1.0958730327727854e+007
  31 -1.6713484509036336e+009     -1.6380129305956635e+009
  32 -1.7477062996685233e+009     -2.2129893060723667e+009
  33 -7.7394326432917309e+008     -1.3992705110415561e+009
  34  6.4930661350566626e+008      2.8587416458053070e+008
  35  1.6832083527194057e+009      1.8127271096274514e+009
  36  1.7242705594648213e+009      2.2461767581718478e+009
  37  7.4176865172342706e+008      1.3011035810209491e+009
  38 -7.0166515319549894e+008     -4.8436970126674211e+008
  39 -1.7455830057830105e+009     -2.0258787548748994e+009
  40 -1.7074197911108770e+009     -2.2927086295239968e+009
  41 -5.2694432555629575e+008     -9.8763502460435677e+008
  42  1.0950798651306396e+009      1.1328365289445906e+009
  43  2.0017390339098525e+009      2.5427941692897434e+009
  44  1.3119900087066288e+009      1.8984790190361161e+009
  45 -7.2571805110901046e+008     -7.1593349298394179e+008
  46 -2.3054862485059214e+009     -2.9941590834410138e+009
  47 -9.8954199590570927e+008     -1.4740111607142444e+009
  48  2.8976731574282160e+009      3.8004570168471909e+009
  49 -9.9852259074280977e+008     -1.2813647074174619e+009


Type-B Standard Uncertainty, u(B):     ±0.8664%
Type-A Interpolating Function, u(int): ±0.2323%
Combined Standard Uncertainty, u(c):   ±0.8971%
Expanded Uncertainty, U95:             ±1.7582%
Valid Zenith Angle Range:
    AM: 17.25 - 72.57 degrees
    PM: 17.25 - 79.90 degrees