Responsivity Function Coefficients
BORCAL: 2014-02
Instrument: 17801F3 Eppley PSP
Rnet: 0.7900 µV/W/m²; Rnet derivation date: 06/08/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  5.8719662932966674e+000      5.9259421734392967e+000
   2  4.1155790055733394e+000      4.2860415574910196e+000
   3 -8.7654380565008516e+000     -2.0221107643340538e+001
   4  7.4320530813712864e+000     -5.0418414489281196e+002
   5  6.7538595685946939e+003      1.9639203984800242e+004
   6 -1.1122028823673229e+005     -1.4600776241340925e+005
   7  2.2281193927379190e+004     -1.5612543736245555e+006
   8  1.5749174327974439e+007      3.6816774722570382e+007
   9 -1.9210457301997325e+008     -3.1280408558374864e+008
  10  1.1744576958961852e+009      1.5142987276456439e+009
  11 -4.2738217732966270e+009     -4.5201119626761541e+009
  12  9.3326738178978214e+009      8.0778722454818649e+009
  13 -1.0631798523640488e+010     -6.9508313676553774e+009
  14  1.4981583129897425e+009     -1.2315250549493060e+009
  15  9.0244400008740025e+009      6.3233879732100363e+009
  16 -2.7450308588756204e+009      5.3523788089270008e+008
  17 -8.7057863177996769e+009     -5.3751838776720381e+009
  18 -2.9693903159391630e+008     -2.3726923932624769e+009
  19  8.0527605917389526e+009      3.5248449236996679e+009
  20  5.4264822693380585e+009      4.3648871401627083e+009
  21 -3.5099665039055233e+009      1.4368196768727684e+008
  22 -8.1861600296689892e+009     -3.8044031722745113e+009
  23 -4.3374158127493505e+009     -3.6403570681495080e+009
  24  3.4440636770377064e+009     -1.6254169690556717e+008
  25  7.8661921760752316e+009      3.1474339169046946e+009
  26  5.5552569751074104e+009      3.6173750752805147e+009
  27 -1.0968393545336483e+009      1.2417549969565752e+009
  28 -6.7317381681801434e+009     -1.8806742354447625e+009
  29 -7.3305103206462793e+009     -3.4392912753937573e+009
  30 -2.7637699233684845e+009     -2.5116935822579751e+009
  31  3.5939991396195421e+009      4.2075795972542763e+007
  32  7.4905954393263378e+009      2.4260589683754721e+009
  33  6.4850935581991129e+009      3.1198301739347320e+009
  34  1.3221256011884484e+009      1.7867849890683641e+009
  35 -4.6990200788621197e+009     -6.3177933034767151e+008
  36 -7.7695832834747715e+009     -2.5590585940669260e+009
  37 -5.9233429809000835e+009     -2.7912489092248797e+009
  38 -2.0688225653353596e+008     -1.2000940733746662e+009
  39  5.8340708626859627e+009      1.1825736653029857e+009
  40  8.1147932912812119e+009      2.7348784411039495e+009
  41  4.7152035889630499e+009      2.3151975948317776e+009
  42 -2.4722688492657142e+009      1.0211125677918315e+008
  43 -8.2386348948404465e+009     -2.2821985230110307e+009
  44 -7.2411091174304180e+009     -2.7226681881837249e+009
  45  1.2765156317419419e+009     -3.5089901418248224e+008
  46  9.8527801383436394e+009      2.7878352196291628e+009
  47  5.7608405854688177e+009      2.2306842616574650e+009
  48 -1.2543050958799280e+010     -3.5407942827904625e+009
  49  4.0596032678712029e+009      1.0269168432345713e+009


Type-B Standard Uncertainty, u(B):     ±0.8273%
Type-A Interpolating Function, u(int): ±0.4132%
Combined Standard Uncertainty, u(c):   ±0.9247%
Expanded Uncertainty, U95:             ±1.8125%
Valid Zenith Angle Range:
    AM: 17.25 - 72.57 degrees
    PM: 17.25 - 79.90 degrees