Responsivity Function Coefficients
BORCAL: 2014-01
Instrument: 28402F3 Eppley PSP
Rnet: 0.6400 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  5.1346200782160469e+000      6.2460693673280430e+000
   2  5.2006110973010689e+000      2.6094997308801393e-001
   3 -1.6892134088757210e+001      2.5949032905747920e+001
   4 -4.6499028325081349e+002      6.9681910921684755e+002
   5  1.6801858952014252e+004     -2.5784788362607582e+004
   6 -1.1550183756194574e+005      1.8696296644777904e+005
   7 -1.4116378133185806e+006      2.0567442033938169e+006
   8  3.1030419232122634e+007     -4.8148338601921417e+007
   9 -2.5702242883821714e+008      4.1297139955804676e+008
  10  1.2227334578132048e+009     -2.0359101586311526e+009
  11 -3.6001705729370022e+009      6.2439032879548244e+009
  12  6.3629695356038675e+009     -1.1614748924419741e+010
  13 -5.4273107608650770e+009      1.0793021279620737e+010
  14 -9.5680590609132993e+008      8.0977156180039275e+008
  15  4.8997644817619467e+009     -9.6042546523693638e+009
  16  3.7508062210748512e+008      3.6523545688774055e+008
  17 -4.1493049915730395e+009      8.5202064451910667e+009
  18 -1.7548157278480499e+009      2.5551695206135926e+009
  19  2.7674076283305826e+009     -6.4009814340740337e+009
  20  3.2987615339683599e+009     -6.3770264437486639e+009
  21 -1.5927055833865166e+007      1.0550646877791668e+009
  22 -2.9827800439268637e+009      6.7571235912954855e+009
  23 -2.7115203042780805e+009      5.2769694621128798e+009
  24  4.3806920778111458e+007     -1.0021560751715355e+009
  25  2.5275999719406662e+009     -5.9734620176698751e+009
  26  2.7305582909171624e+009     -5.6921424822325668e+009
  27  7.7024969593145227e+008     -9.5022104726619148e+008
  28 -1.6383392980598662e+009      4.2469802633284788e+009
  29 -2.7088358001719217e+009      6.1115695791050453e+009
  30 -1.8148124163306060e+009      3.6152820749196329e+009
  31  2.6500822503671312e+008     -1.2160780341760197e+009
  32  2.0738202533850014e+009     -5.0653217411961069e+009
  33  2.4523080485600567e+009     -5.4989240154807920e+009
  34  1.2304762544227772e+009     -2.3902757564223909e+009
  35 -7.5148700213362026e+008      2.1810090922145987e+009
  36 -2.2033036902931490e+009      5.2802034251527681e+009
  37 -2.2077969876865430e+009      4.9634561283829880e+009
  38 -7.6095447234570825e+008      1.4163188981771598e+009
  39  1.2104798342817852e+009     -3.1145854298189468e+009
  40  2.3609248331882834e+009     -5.5621018972741032e+009
  41  1.8181424223510311e+009     -4.0604467409272814e+009
  42 -1.5305478183908951e+008      6.1406646864005899e+008
  43 -2.1108208661269968e+009      5.0576166187053194e+009
  44 -2.2924193196682796e+009      5.2713549280104971e+009
  45 -9.4710658967506170e+007      4.2581132233443260e+007
  46  2.5776245494174824e+009     -6.0864319687495518e+009
  47  1.8686901988337061e+009     -4.2618109317908583e+009
  48 -3.2900189262090917e+009      7.7137327071031713e+009
  49  9.9628565051491749e+008     -2.3507985634078150e+009


Type-B Standard Uncertainty, u(B):     ±0.6831%
Type-A Interpolating Function, u(int): ±0.3105%
Combined Standard Uncertainty, u(c):   ±0.7504%
Expanded Uncertainty, U95:             ±1.4708%
Valid Zenith Angle Range:
    AM: 19.87 - 71.10 degrees
    PM: 19.87 - 68.39 degrees