Responsivity Function Coefficients
BORCAL: 2013-03
Instrument: 28400F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.7319704342088151e+000      5.8535831603047148e+000
   2  7.7606968125853193e-001      3.0112459588917417e+000
   3 -1.1840765846096859e+001      4.6942190103875152e+000
   4 -3.3831005736165338e+002      4.1894629694119971e+002
   5  1.1920332272186342e+004     -7.0341160264641467e+003
   6 -8.1996741032869031e+004     -2.0325045719879483e+004
   7 -9.8525949288640416e+005      1.1720545502148496e+006
   8  2.2042839883216519e+007     -9.4549373923061360e+006
   9 -1.8608842205013281e+008      2.2333453049928740e+007
  10  9.0690401889231908e+008      1.0545235805513296e+008
  11 -2.7519737951795549e+009     -9.1225105466198456e+008
  12  5.0633026802542572e+009      2.8313858838137007e+009
  13 -4.6443614415816803e+009     -4.1638069232401075e+009
  14 -3.8080267777076149e+008      1.4481113817541227e+009
  15  4.1016341003102555e+009      3.3605740837255163e+009
  16 -1.4518832352849561e+008     -1.9541088845203278e+009
  17 -3.6010028426094666e+009     -3.4980034553728971e+009
  18 -1.0549966104501388e+009      7.1359701101529860e+008
  19  2.7068225040202727e+009      3.7678291794893255e+009
  20  2.6353815203462439e+009      1.7662272019105933e+009
  21 -5.1452991261110288e+008     -2.2947382388900595e+009
  22 -2.8469286329960670e+009     -3.7293600614960742e+009
  23 -2.1253735016572030e+009     -1.3216155559274378e+009
  24  5.4489511007495070e+008      2.2848179987101626e+009
  25  2.5540955661139870e+009      3.7857272566024103e+009
  26  2.3006828558028407e+009      2.0896542995547552e+009
  27  2.2299057440247619e+008     -1.2436422096647406e+009
  28 -1.9245173486307878e+009     -3.5958863332543917e+009
  29 -2.5653604107891836e+009     -3.3148301017500410e+009
  30 -1.3575247876524391e+009     -7.1111354552805305e+008
  31  7.4267671766495061e+008      2.3629661903763313e+009
  32  2.2895566598322296e+009      3.8816360388653574e+009
  33  2.2936032401484518e+009      2.8977357499778848e+009
  34  8.0195483893578196e+008      5.6804597205317259e+007
  35 -1.2003470221235170e+009     -2.8635439400529318e+009
  36 -2.4215809167321186e+009     -4.0305344557319179e+009
  37 -2.0779761368444133e+009     -2.6760722850579991e+009
  38 -3.6080514045921922e+008      4.3676806006266642e+008
  39  1.6488580947633004e+009      3.3967299817109089e+009
  40  2.5782149436298771e+009      4.2013774993636861e+009
  41  1.6768378638168168e+009      2.0875198904821491e+009
  42 -5.7211377449431396e+008     -1.7446985712896516e+009
  43 -2.5288249774205980e+009     -4.5246655535538960e+009
  44 -2.3897387827277136e+009     -3.6240857475279074e+009
  45  2.4528550405058694e+008      1.0554999884199362e+009
  46  3.0752222929309063e+009      5.3996100926775179e+009
  47  1.9252102151327624e+009      2.8571311167586551e+009
  48 -3.9444157418088808e+009     -6.8905182594138641e+009
  49  1.2593347452677197e+009      2.2922956804641700e+009


Type-B Standard Uncertainty, u(B):     ±0.7353%
Type-A Interpolating Function, u(int): ±0.4095%
Combined Standard Uncertainty, u(c):   ±0.8417%
Expanded Uncertainty, U95:             ±1.6498%
Valid Zenith Angle Range:
    AM: 18.50 - 81.39 degrees
    PM: 18.50 - 81.01 degrees