Responsivity Function Coefficients
BORCAL: 2013-02
Instrument: 28402F3 Eppley PSP
Rnet: 0.6400 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.5453255962029422e+000      6.0686126995401661e+000
   2  1.5944752125975927e+000      2.4338840458402613e+000
   3  1.2688947966863440e+000     -3.6387913916266633e+001
   4 -2.3405747992457682e+002     -1.1098171941242626e+003
   5  3.0821790820235119e+003      3.5936855697237246e+004
   6 -1.7064533167678976e+004     -1.8110270950682607e+005
   7 -2.9250790579729690e+005     -3.6584757892819187e+006
   8  4.9076365649623768e+006      6.1728703988405868e+007
   9 -2.5605370857322622e+007     -4.3441548093531674e+008
  10  2.4625569874677323e+007      1.7505817322014515e+009
  11  2.9913877521901774e+008     -4.2449352445148849e+009
  12 -1.4247295928753784e+009      5.7362063301808472e+009
  13  2.6278266194641342e+009     -2.5790435112515059e+009
  14 -1.3461056346924474e+009     -3.0420443999995217e+009
  15 -2.0732088180038409e+009      2.6243139790539021e+009
  16  1.6963245564612117e+009      2.6570649606785135e+009
  17  2.3410512968222585e+009     -1.3671350561343229e+009
  18 -8.3654331199746752e+008     -2.8348993915091209e+009
  19 -2.7822673864189487e+009     -5.8312934623775506e+008
  20 -1.0698037444948040e+009      1.9638844378924470e+009
  21  1.8796699551753774e+009      2.1209163750248597e+009
  22  2.7394175755900593e+009      2.5437507720189762e+008
  23  8.2972457716937399e+008     -1.5753638425011935e+009
  24 -1.8147279200719573e+009     -1.8714708677990103e+009
  25 -2.8192748874138174e+009     -6.8853383176642799e+008
  26 -1.4836541694254999e+009      8.5040206242808890e+008
  27  9.8870531328993034e+008      1.6191583828330181e+009
  28  2.6855241807404280e+009      1.2292106120897224e+009
  29  2.4389304388018322e+009      1.0065516072328520e+008
  30  5.1127169751062274e+008     -9.7048130575766778e+008
  31 -1.7375762564701052e+009     -1.3587552581390524e+009
  32 -2.8429443133316822e+009     -9.2118276207330513e+008
  33 -2.1307244955501292e+009      8.0003150284719467e+005
  34 -7.4267723004083872e+007      8.4341618110341096e+008
  35  2.0443733145845785e+009      1.1485128758235617e+009
  36  2.9081661682198777e+009      7.9425279481996679e+008
  37  1.9624358875383756e+009      2.1456475181417227e+007
  38 -2.5411404544538534e+008     -7.1580261445740700e+008
  39 -2.3824392768643765e+009     -9.9884377311103439e+008
  40 -2.9943231723159118e+009     -6.7657976365605521e+008
  41 -1.5341978590635026e+009      5.2311445127742290e+007
  42  1.1656405607712538e+009      7.2989246108533323e+008
  43  3.1570382952844858e+009      8.8954863334292173e+008
  44  2.5773593359076877e+009      3.6497757467425841e+008
  45 -6.7184635701250803e+008     -4.9875710535875177e+008
  46 -3.7350406362914348e+009     -9.2386755391780400e+008
  47 -2.0260668008438342e+009     -2.2312018505889082e+008
  48  4.7374385393598919e+009      1.0949059463024056e+009
  49 -1.5598018000017908e+009     -3.9640615273615122e+008


Type-B Standard Uncertainty, u(B):     ±0.6591%
Type-A Interpolating Function, u(int): ±0.7940%
Combined Standard Uncertainty, u(c):   ±1.0319%
Expanded Uncertainty, U95:             ±2.0238%
Valid Zenith Angle Range:
    AM: 16.30 - 81.79 degrees
    PM: 16.30 - 84.99 degrees