Responsivity Function Coefficients
BORCAL: 2012-01
Instrument: 31395F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  7.4403906601176821e+000      6.2916622235823194e+000
   2  2.5392180013669927e+000      9.0499831375568913e+000
   3 -2.4500930910157269e+001     -8.0263769410660061e+001
   4 -5.3864177856938920e+002     -2.3324473378748394e+003
   5  2.3405728101128938e+004      7.9583925551372973e+004
   6 -2.0105066492927325e+005     -4.8359689846794837e+005
   7 -1.5925964280852850e+006     -7.2154334477296043e+006
   8  4.5433230970686845e+007      1.4211944023748136e+008
   9 -4.1683792351610327e+008     -1.1196638766120265e+009
  10  2.1508077612290730e+009      5.1367354338734837e+009
  11 -6.8328602218225451e+009     -1.4713176514248522e+010
  12  1.3095429255661295e+010      2.5478602996333450e+010
  13 -1.2578021498906498e+010     -2.1423907315826298e+010
  14 -5.7258688815894961e+008     -3.7691333029755106e+009
  15  1.1142663060153568e+010      1.9219880376175507e+010
  16 -7.4959169488663709e+008      1.2508698858019760e+009
  17 -9.9796206844053955e+009     -1.6284809736544489e+010
  18 -2.7150035335677223e+009     -6.5100754186258659e+009
  19  7.6574539982741365e+009      1.1143931508891750e+010
  20  7.3294532067223930e+009      1.2713127286144260e+010
  21 -1.4946306114464552e+009     -6.2362155852831173e+008
  22 -8.0138673841793194e+009     -1.2027379540417652e+010
  23 -6.0297334098404579e+009     -1.0375701684745859e+010
  24  1.4288493461245689e+009      8.2896874654849625e+008
  25  7.1322354369028177e+009      1.0432105048253281e+010
  26  6.5723449967477140e+009      1.0666124576843712e+010
  27  8.6007586689705992e+008      2.4228258157938309e+009
  28 -5.2000753708698864e+009     -7.1687228187548771e+009
  29 -7.1960384430879250e+009     -1.1003986029895876e+010
  30 -4.0533470878475304e+009     -6.8701180700330601e+009
  31  1.7122412448243341e+009      1.7723169639872704e+009
  32  6.1477485318985806e+009      8.9059308261727905e+009
  33  6.4458567275390558e+009      9.9563132013916950e+009
  34  2.5822599578508334e+009      4.5123419524010248e+009
  35 -2.8746099938464584e+009     -3.7453042553247509e+009
  36 -6.4209195648574467e+009     -9.4605117673124294e+009
  37 -5.8193793892966795e+009     -9.0057322319032440e+009
  38 -1.4153415773326933e+009     -2.6262183203113327e+009
  39  4.0092947660150833e+009      5.6229135340263672e+009
  40  6.7739936309677906e+009      1.0115062952214060e+010
  41  4.7323610974246521e+009      7.3863347412719164e+009
  42 -1.0391828613728268e+009     -1.1766511178433995e+009
  43 -6.3368813916568241e+009     -9.3229800029534550e+009
  44 -6.3542184396479473e+009     -9.6715277680089283e+009
  45  2.1252624606362009e+008      2.5834271034667969e+007
  46  7.6457561576469316e+009      1.1346349638581316e+010
  47  5.1260072955342054e+009      7.8540996444055748e+009
  48 -9.7276805885718727e+009     -1.4485067171554359e+010
  49  3.0194075465560942e+009      4.4591215141849880e+009


Type-B Standard Uncertainty, u(B):     ±0.8848%
Type-A Interpolating Function, u(int): ±0.2724%
Combined Standard Uncertainty, u(c):   ±0.9258%
Expanded Uncertainty, U95:             ±1.8146%
Valid Zenith Angle Range:
    AM: 23.49 - 83.28 degrees
    PM: 23.50 - 84.80 degrees