Responsivity Function Coefficients
BORCAL: 2012-01
Instrument: 28402F3 Eppley PSP
Rnet: 0.6400 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.7119595686464786e+000      6.5669558469868825e+000
   2  2.4859119147276578e+000     -4.7677740727847645e-001
   3  1.9822822858073415e+001      2.7650324467622642e+001
   4  4.7297502396334050e+002     -2.5935761397162310e+001
   5 -1.4395760218843732e+004     -1.0902094108150113e+004
   6 -9.2075011434866938e+003      1.3348684816459438e+005
   7  1.9675920254223461e+006      2.7091983287002693e+005
   8 -1.9418744717924040e+007     -1.8734839276159320e+007
   9  9.8671043550333574e+007      1.9342575984101948e+008
  10 -3.2171691960097831e+008     -1.0723859900419532e+009
  11  7.4140462031603527e+008      3.6421405386626043e+009
  12 -1.2351751337071126e+009     -7.5299353283412170e+009
  13  1.3013317110161784e+009      8.1091446905711699e+009
  14 -3.0297010641901124e+008     -7.2142255795529985e+008
  15 -1.0551207651899103e+009     -6.9674664791212301e+009
  16  5.6921127173189545e+008      1.6710652817879477e+009
  17  1.0914541699515855e+009      6.6015401309193897e+009
  18 -2.3851617984067321e+008      6.2375238198304796e+008
  19 -1.2173177644394417e+009     -5.8574711039407406e+009
  20 -5.5523431808320951e+008     -4.3201489557891369e+009
  21  7.7913447320333338e+008      2.2404679290298371e+009
  22  1.2416395249281652e+009      6.0109963311392727e+009
  23  4.2723300486382508e+008      3.5066404054265323e+009
  24 -7.8360231435580397e+008     -2.1771784986539478e+009
  25 -1.2848700210619607e+009     -5.6816298205953455e+009
  26 -7.0853232160612977e+008     -4.3074432279383698e+009
  27  4.2231035181741422e+008      4.2755323813244176e+008
  28  1.2243900135465250e+009      4.6802245902046833e+009
  29  1.1358920809736896e+009      5.4079424345216160e+009
  30  2.5632851428212440e+008      2.3238792784675522e+009
  31 -7.9086198042325544e+008     -2.2587372159443398e+009
  32 -1.3183256911865394e+009     -5.2632659853815403e+009
  33 -9.9885785673158967e+008     -4.8085165799391212e+009
  34 -4.3221866572004676e+007     -1.2765421297091031e+009
  35  9.5124656471829998e+008      3.0576115984211950e+009
  36  1.3622654983359566e+009      5.4485589446864481e+009
  37  9.2225609380878162e+008      4.3802672256234922e+009
  38 -1.2024004905737555e+008      4.6172982738875508e+008
  39 -1.1251789776234159e+009     -3.8676100279686999e+009
  40 -1.4144871086848156e+009     -5.6855309888053455e+009
  41 -7.2155253856028223e+008     -3.5159024890933714e+009
  42  5.6052627862912965e+008      1.4463428972778490e+009
  43  1.5050795008546140e+009      5.6038783691866999e+009
  44  1.2235267327676890e+009      5.1422372059438400e+009
  45 -3.3157060034782368e+008     -6.4196486192259336e+008
  46 -1.7934344931244862e+009     -6.6920823335736122e+009
  47 -9.6467395718141174e+008     -4.1043398867753763e+009
  48  2.2861948477699466e+009      8.4937413163760452e+009
  49 -7.5716107227869856e+008     -2.7052245801850533e+009


Type-B Standard Uncertainty, u(B):     ±0.8054%
Type-A Interpolating Function, u(int): ±0.4092%
Combined Standard Uncertainty, u(c):   ±0.9033%
Expanded Uncertainty, U95:             ±1.7706%
Valid Zenith Angle Range:
    AM: 23.49 - 83.28 degrees
    PM: 23.50 - 84.80 degrees