Responsivity Function Coefficients
BORCAL: 2012-01
Instrument: 25782F3 Eppley PSP
Rnet: 0.7600 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  8.3153752070584055e+000      6.7047885907151423e+000
   2  1.1525950866946602e+000      7.0570020676658620e+000
   3 -1.1815965249305719e+001     -6.1785648498132453e+001
   4 -1.9061726173659824e+002     -1.3635268159913151e+003
   5  1.0815599999559521e+004      5.8163497314739092e+004
   6 -1.1458071824950133e+005     -4.5948710372857319e+005
   7 -5.3669141495016357e+005     -4.4136875631443514e+006
   8  2.2230266333344914e+007      1.0973943748398684e+008
   9 -2.2429770690369973e+008     -9.4791296825602150e+008
  10  1.2300637445117319e+009      4.6552252185144310e+009
  11 -4.0946745973961768e+009     -1.4149241066614729e+010
  12  8.1707590803935680e+009      2.5994303184524933e+010
  13 -8.2174814464871120e+009     -2.3719730417341923e+010
  14 -2.7328160213350382e+007     -2.1546929705592842e+009
  15  7.2442209603855457e+009      2.1043716029934162e+010
  16 -8.0848861516296721e+008     -4.9747179724832398e+008
  17 -6.6000606642387686e+009     -1.8463150311133781e+010
  18 -1.5261264007399423e+009     -5.6979563816737251e+009
  19  5.2377095301933050e+009      1.3725488360635540e+010
  20  4.7416099376543398e+009      1.3739224737157211e+010
  21 -1.2327285981664958e+009     -2.2739450257971058e+009
  22 -5.4342598109865789e+009     -1.4507167139149361e+010
  23 -3.9024426463513923e+009     -1.1214506544382149e+010
  24  1.1584792538498688e+009      2.3366262488246918e+009
  25  4.8784733400299168e+009      1.2902974005678429e+010
  26  4.3384739541167002e+009      1.2060397191571217e+010
  27  4.0848128179862666e+008      1.6973606134174891e+009
  28 -3.6314389418593664e+009     -9.4169209229643478e+009
  29 -4.8537796067717447e+009     -1.3140851263124386e+010
  30 -2.6215603921506023e+009     -7.4333786333834038e+009
  31  1.3016339124830503e+009      3.1228361364431744e+009
  32  4.2374155499886961e+009      1.1264771177162596e+010
  33  4.3334762347847710e+009      1.1810911926299625e+010
  34  1.6374880355616283e+009      4.7009363736115685e+009
  35 -2.0684035500804963e+009     -5.3384579008405838e+009
  36 -4.4108243695761137e+009     -1.1845396453305143e+010
  37 -3.9120575274258251e+009     -1.0694645807676304e+010
  38 -8.5923529644434369e+008     -2.5337554295515509e+009
  39  2.8236933709967537e+009      7.4855132428917675e+009
  40  4.6400932282743893e+009      1.2552929303601959e+010
  41  3.1702221579239907e+009      8.7103534040580120e+009
  42 -8.0207607866209197e+008     -2.0208674472221828e+009
  43 -4.3852437444689703e+009     -1.1824500055756737e+010
  44 -4.3210044505816536e+009     -1.1785418357123123e+010
  45  2.2109930902634573e+008      4.8041436301490784e+008
  46  5.2821197234244804e+009      1.4294605320494860e+010
  47  3.4780834826066875e+009      9.5166749474358921e+009
  48 -6.7198287548698540e+009     -1.8210492911140572e+010
  49  2.0981556637655025e+009      5.6702750132766161e+009


Type-B Standard Uncertainty, u(B):     ±0.7718%
Type-A Interpolating Function, u(int): ±0.3109%
Combined Standard Uncertainty, u(c):   ±0.8321%
Expanded Uncertainty, U95:             ±1.6309%
Valid Zenith Angle Range:
    AM: 23.49 - 83.29 degrees
    PM: 23.49 - 84.89 degrees