Responsivity Function Coefficients
BORCAL: 2012-01
Instrument: 17801F3 Eppley PSP
Rnet: 0.7900 µV/W/m²; Rnet derivation date: 06/08/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  7.0206103904038093e+000      6.0531665542274462e+000
   2  3.0611497051581784e+000      2.0101569785723705e-001
   3 -2.5905446235506361e+001      4.7054919704814075e+001
   4 -4.9001052585127883e+002      1.5828587164034275e+003
   5  2.6783717611343000e+004     -4.8132652807221202e+004
   6 -3.1671068082169199e+005      2.4468299485023538e+005
   7 -1.0911822298392991e+006      4.6887558255616128e+006
   8  5.3073736827020228e+007     -8.3109109766315147e+007
   9 -5.1494977822602147e+008      6.2935078681201708e+008
  10  2.6578360399637146e+009     -2.8339056132615404e+009
  11 -8.2708111763369904e+009      8.0935882418881083e+009
  12  1.5342967205153658e+010     -1.4210088832422916e+010
  13 -1.4000460866242865e+010      1.2515595960598331e+010
  14 -1.3679511610352235e+009      1.2969537660180640e+009
  15  1.2422644348184547e+010     -1.1038074235058455e+010
  16 -1.5218870458916792e+008      2.9894322156068504e+008
  17 -1.0831688779271523e+010      9.6564570666497955e+009
  18 -3.4813911240565090e+009      2.8040493846209774e+009
  19  7.9387350850268230e+009     -7.3304351700677223e+009
  20  8.0900572016652470e+009     -7.0640209089664698e+009
  21 -1.1960946850490482e+009      1.5127989626761355e+009
  22 -8.3921316524123907e+009      7.7900841056062717e+009
  23 -6.5760426221608629e+009      5.7199207775120106e+009
  24  1.2629460562537899e+009     -1.6213478393435545e+009
  25  7.4356203298636551e+009     -7.0797760938035831e+009
  26  7.0081086409136162e+009     -6.2986215859008064e+009
  27  1.0344189493415365e+009     -5.2447306830287051e+008
  28 -5.4110986620112209e+009      5.3972877963964872e+009
  29 -7.5935736472902489e+009      7.1313480564554520e+009
  30 -4.3095798542979050e+009      3.7519011862275476e+009
  31  1.7949363385399141e+009     -2.0886028034439173e+009
  32  6.5094300328733320e+009     -6.3904472412010345e+009
  33  6.8249539226806803e+009     -6.4136304072958565e+009
  34  2.7039511743820572e+009     -2.2805615163164921e+009
  35 -3.1110391204357615e+009      3.2912966111066704e+009
  36 -6.8698046773471146e+009      6.7258429995063906e+009
  37 -6.1816744906008043e+009      5.8352777537965679e+009
  38 -1.4306807379266462e+009      1.1172229858171401e+009
  39  4.3830846937838068e+009     -4.4655394705842361e+009
  40  7.3010933719845390e+009     -7.1202011123753052e+009
  41  5.0323546160451622e+009     -4.7382070594725304e+009
  42 -1.2296122122143824e+009      1.4082711265537004e+009
  43 -6.9216435699056664e+009      6.8488961053437977e+009
  44 -6.8550084028239546e+009      6.6115165067597704e+009
  45  3.3445992008598423e+008     -4.8896000605528831e+008
  46  8.3859854504302559e+009     -8.2629245146887245e+009
  47  5.5379898410135183e+009     -5.3241980405699739e+009
  48 -1.0701245479543530e+010      1.0528751642847532e+010
  49  3.3454060718780403e+009     -3.3131173501082191e+009


Type-B Standard Uncertainty, u(B):     ±0.8420%
Type-A Interpolating Function, u(int): ±0.3861%
Combined Standard Uncertainty, u(c):   ±0.9263%
Expanded Uncertainty, U95:             ±1.8156%
Valid Zenith Angle Range:
    AM: 23.49 - 83.28 degrees
    PM: 23.50 - 84.80 degrees