Responsivity Function Coefficients
BORCAL: 2011-03
Instrument: 20517F3 Eppley PSP
Rnet: 0.6000 µV/W/m²; Rnet derivation date: Estimated


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  7.9213353636893444e+000      8.5513585811599935e+000
   2  6.6660387440611257e-001     -7.2597605041855973e-001
   3  5.1081053880713910e+001      4.7000586002948125e+001
   4  1.2487186780822724e+003      1.2419524027374093e+003
   5 -4.9295344692728177e+004     -4.4450073082521485e+004
   6  3.6899544903567265e+005      2.6958781912098068e+005
   7  3.8999725712462398e+006      3.9299431245835000e+006
   8 -9.2368229086200863e+007     -7.8077564867813364e+007
   9  7.8569141656027043e+008      6.2137707409228206e+008
  10 -3.8122505200941758e+009     -2.8873472915989614e+009
  11  1.1439588680961470e+010      8.3904737792690964e+009
  12 -2.0677288273316902e+010     -1.4765204478051517e+010
  13  1.8334572922942062e+010      1.2694279805752460e+010
  14  2.3362784621136703e+009      1.9773486316426005e+009
  15 -1.6401485591765755e+010     -1.1397469092319967e+010
  16 -3.2184498517116946e+008     -5.3020516741179758e+008
  17  1.4176687001817516e+010      9.7527783906780987e+009
  18  5.0613486313014364e+009      3.7409834924974284e+009
  19 -1.0067224844424185e+010     -6.7685309718036470e+009
  20 -1.0869755147504416e+010     -7.5891383274270887e+009
  21  1.0305810113323267e+009      4.7843806383214760e+008
  22  1.0712709310722126e+010      7.2589082834694614e+009
  23  8.8959437719728718e+009      6.2191381532344179e+009
  24 -1.0570201594200182e+009     -5.2136970525043267e+008
  25 -9.3529385409026127e+009     -6.2969150479433308e+009
  26 -9.3133422344896622e+009     -6.4392771796740723e+009
  27 -1.8850829623061028e+009     -1.4652128050681677e+009
  28  6.5189037788696375e+009      4.3054669032664137e+009
  29  9.7168000243192768e+009      6.6161374197112370e+009
  30  5.9349992128213158e+009      4.1658526564085517e+009
  31 -1.7408694960989418e+009     -1.0203633802554978e+009
  32 -7.9524086590116558e+009     -5.3112107559921246e+009
  33 -8.7560827768021641e+009     -5.9782878051657257e+009
  34 -3.8776738032788701e+009     -2.7626585083909230e+009
  35  3.4144583616630545e+009      2.1702460494510684e+009
  36  8.3919519904811049e+009      5.6164387695394726e+009
  37  7.9034186950740433e+009      5.3961270345685902e+009
  38  2.2257281903997374e+009      1.6332738277349887e+009
  39 -5.0055426980592794e+009     -3.2567576362695870e+009
  40 -8.9096753489816799e+009     -5.9732926032582598e+009
  41 -6.4863001789751911e+009     -4.4421598843143559e+009
  42  1.0796800390494485e+009      6.0305239521502531e+008
  43  8.2403479452142048e+009      5.4607509784087849e+009
  44  8.4961325620274925e+009      5.7336852473550110e+009
  45 -5.9364391258183219e+007      6.4054933267817467e+007
  46 -9.9896169976599636e+009     -6.6256066154900665e+009
  47 -6.8869874946440401e+009     -4.6561503020531540e+009
  48  1.2738512751590366e+010      8.4445770768495770e+009
  49 -3.9234323996461649e+009     -2.5823102118867979e+009


Type-B Standard Uncertainty, u(B):     ±0.8500%
Type-A Interpolating Function, u(int): ±0.3180%
Combined Standard Uncertainty, u(c):   ±0.9075%
Expanded Uncertainty, U95:             ±1.7787%
Valid Zenith Angle Range:
    AM: 17.79 - 77.05 degrees
    PM: 17.79 - 70.75 degrees