Responsivity Function Coefficients
BORCAL: 2011-02
Instrument: 0212-2 Yankee TSP-700
Rnet: 0 µV/W/m²

 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  2.9498376426506047e+003      2.9231164620876693e+003
   2  3.4087086063511794e+002     -1.2131419372342630e+003
   3 -7.8015454029674811e+003      2.9017989226654183e+004
   4 -2.2397889710270756e+005      8.4067949070140847e+005
   5  7.8493215537404278e+006     -2.9206440750844914e+007
   6 -5.2683576890659735e+007      1.9215122031718874e+008
   7 -6.6510121929295659e+008      2.5083192822474532e+009
   8  1.4422118402738001e+010     -5.3424567657056641e+010
   9 -1.1959794263690674e+011      4.3899972265471143e+011
  10  5.7401231137811243e+011     -2.0871927343613726e+012
  11 -1.7196045080068904e+012      6.1793149011241279e+012
  12  3.1313436546196035e+012     -1.1064777419455807e+013
  13 -2.8460157092939092e+012      9.7351236410763926e+012
  14 -2.4988870975190518e+011      1.2846829891314282e+012
  15  2.5181029462999419e+012     -8.7128705679440850e+012
  16 -8.2144877010223602e+010     -1.9098812055417517e+011
  17 -2.2128227075316484e+012      7.5288234243827529e+012
  18 -6.5111014919112219e+011      2.6954919765903911e+012
  19  1.6655512891553262e+012     -5.3513235418249990e+012
  20  1.6300652118127383e+012     -5.7835246894169912e+012
  21 -3.1636013117327295e+011      5.4914408112672736e+011
  22 -1.7582960526930042e+012      5.7077550176969375e+012
  23 -1.3237602028679922e+012      4.7437352019579199e+012
  24  3.2350064228007422e+011     -5.6051008515574988e+011
  25  1.5812413578405579e+012     -4.9892836779642529e+012
  26  1.4434723117823867e+012     -4.9771855880777578e+012
  27  1.6008306250968872e+011     -1.0193267433808086e+012
  28 -1.1803419855149609e+012      3.4706525109259912e+012
  29 -1.5976262428472224e+012      5.1926157291099717e+012
  30 -8.7252906843255615e+011      3.1897642179607900e+012
  31  4.2644321565723334e+011     -9.0314456102416077e+011
  32  1.4012202729407727e+012     -4.2316448538622373e+012
  33  1.4347765762386670e+012     -4.6852316344466963e+012
  34  5.3965337264340381e+011     -2.1035677289303564e+012
  35 -6.9513713920728821e+011      1.7832577586760332e+012
  36 -1.4737514752188254e+012      4.4576241011309893e+012
  37 -1.3010404286427014e+012      4.2303459667984106e+012
  38 -2.7451519100005447e+011      1.2312769947601450e+012
  39  9.5452930120973389e+011     -2.6188741957761621e+012
  40  1.5576229234399277e+012     -4.7250223609696318e+012
  41  1.0607556165989769e+012     -3.4772410538146826e+012
  42 -2.8190597652977856e+011      5.1840090418749286e+011
  43 -1.4886231966641599e+012      4.3331196043679287e+012
  44 -1.4562463628174885e+012      4.5139118774368779e+012
  45  8.6944058866358597e+010      2.0757386867138153e+010
  46  1.7962302650059702e+012     -5.2433754482087617e+012
  47  1.1741880443782068e+012     -3.6596174548217607e+012
  48 -2.2894653986441104e+012      6.6744713762174424e+012
  49  7.1733506945118152e+011     -2.0438144891314910e+012


Type-B Standard Uncertainty, u(B):     ±0.6749%
Type-A Interpolating Function, u(int): ±0.4681%
Combined Standard Uncertainty, u(c):   ±0.8214%
Expanded Uncertainty, U95:             ±1.6100%
Valid Zenith Angle Range:
    AM: 24.43 - 77.35 degrees
    PM: 26.47 - 78.64 degrees