Responsivity Function Coefficients
BORCAL: 2010-01
Instrument: 28402F3 Eppley PSP
Rnet: 0.6400 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.4252576520250111e+000      6.2236963743418139e+000
   2  1.6278623306755400e+000      3.2713539861423504e+000
   3 -1.7437869675478289e+001     -4.0465812115212913e+001
   4 -6.0481910147428471e+002     -1.1975053640939641e+003
   5  1.8402150310080146e+004      4.1041253425073308e+004
   6 -9.8455363483083711e+004     -2.6447572289781802e+005
   7 -1.7789455508182112e+006     -3.6021285782696959e+006
   8  3.2581254884468708e+007      7.5016203370376766e+007
   9 -2.4813007999520874e+008     -6.0663245149279153e+008
  10  1.0999392334766624e+009      2.8253134571204972e+009
  11 -3.0125383978311377e+009     -8.1259390969864140e+009
  12  4.8696701725704489e+009      1.3919196809341206e+010
  13 -3.5057248521167288e+009     -1.1148732822035963e+010
  14 -1.4203688341590192e+009     -2.9696263132684789e+009
  15  3.3073612678196445e+009      1.0305205943689880e+010
  16  1.0608327328529241e+009      1.8549895500921576e+009
  17 -2.5567796000726185e+009     -8.4487195297174292e+009
  18 -1.8764830480579419e+009     -4.6838277795623960e+009
  19  1.1816201162808704e+009      4.9052669636989632e+009
  20  2.3951580407982626e+009      7.2846158585810223e+009
  21  8.0844587175701618e+008      1.1870392523562825e+009
  22 -1.3931250109216554e+009     -5.4373294988345366e+009
  23 -2.0078806504747224e+009     -6.0991593222996998e+009
  24 -7.7528445388255203e+008     -1.1919458462245450e+009
  25  9.6250663855475998e+008      4.2431336415194111e+009
  26  1.7508287630508003e+009      5.7483958664199371e+009
  27  1.1382144110356784e+009      2.6986542434236140e+009
  28 -2.2644750667619035e+008     -2.0566019793227017e+009
  29 -1.2962475833731251e+009     -4.9549882704658899e+009
  30 -1.3986550297396331e+009     -4.2431184481753464e+009
  31 -5.8372306817785800e+008     -7.6599854852503085e+008
  32  5.2649717257850409e+008      2.9542532761221781e+009
  33  1.2122051490889604e+009      4.5385640251475792e+009
  34  1.0950990222387490e+009      3.1597928783483629e+009
  35  3.1387747168750012e+008     -1.3617118745312366e+008
  36 -5.9634414459628677e+008     -3.1621714000628991e+009
  37 -1.0702629887957075e+009     -4.0345654349411592e+009
  38 -8.3904356218054128e+008     -2.2643382309132457e+009
  39 -8.4047632226388544e+007      9.4620060686625600e+008
  40  6.7975793708904982e+008      3.4250215763293629e+009
  41  9.2678903526649725e+008      3.4041238086490173e+009
  42  4.6849532247972733e+008      7.5677542654220724e+008
  43 -3.4438061586829650e+008     -2.5464441982151017e+009
  44 -8.2210873527543223e+008     -3.6159485929655199e+009
  45 -4.5381923008657044e+008     -9.5684941138458884e+008
  46  4.6204377660715371e+008      3.1635340156856775e+009
  47  7.0451179230773842e+008      3.0044477594809437e+009
  48 -5.8925171998414898e+008     -4.0217046002178450e+009
  49  1.0607118213179772e+008      1.0750985989007833e+009


Type-B Standard Uncertainty, u(B):     ±0.6792%
Type-A Interpolating Function, u(int): ±0.4999%
Combined Standard Uncertainty, u(c):   ±0.8434%
Expanded Uncertainty, U95:             ±1.6531%
Valid Zenith Angle Range:
    AM: 19.07 - 78.87 degrees
    PM: 19.07 - 81.22 degrees