Responsivity Function Coefficients
BORCAL: 2010-01
Instrument: 25782F3 Eppley PSP
Rnet: 0.7600 µV/W/m²; Rnet derivation date: 02/28/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  8.2266536398995189e+000      7.9392032022423580e+000
   2  1.9417820342958207e+000      1.5608685904234603e+000
   3 -1.6006439483229745e+001     -2.9634828402512401e+001
   4 -2.7737085727435391e+002     -8.3986653903752745e+002
   5  1.4490539231610319e+004      2.9564927487048379e+004
   6 -1.3453261117194270e+005     -1.9546537196412249e+005
   7 -9.3354140595689532e+005     -2.5418681242509540e+006
   8  2.8478181353287473e+007      5.4043503276526786e+007
   9 -2.6145568740728167e+008     -4.4230200800339407e+008
  10  1.3347995627797613e+009      2.0926215721169796e+009
  11 -4.1752908909616165e+009     -6.1620727694503508e+009
  12  7.8503207899096565e+009      1.0969343581993444e+010
  13 -7.3298109762877312e+009     -9.5802685497001343e+009
  14 -5.5374611167341757e+008     -1.3108969648030653e+009
  15  6.5198643702792749e+009      8.5505218876897993e+009
  16 -2.2655507405210572e+008      2.1328301783830997e+008
  17 -5.7641887504090061e+009     -7.3526329585388670e+009
  18 -1.7480219819662237e+009     -2.6269734292568417e+009
  19  4.2998528202209005e+009      5.2191071460678425e+009
  20  4.3078123296094103e+009      5.6065030068264179e+009
  21 -7.0096187217784786e+008     -5.8037051755668926e+008
  22 -4.5273375303999472e+009     -5.5628669452580376e+009
  23 -3.5408053382553201e+009     -4.5544341711866894e+009
  24  6.6805019060061884e+008      6.3543119135093284e+008
  25  4.0069893426574941e+009      4.8922305990732965e+009
  26  3.8126727523541718e+009      4.7807986729529533e+009
  27  6.1124071947917509e+008      8.6054717505528069e+008
  28 -2.8703943046550994e+009     -3.4875326086768312e+009
  29 -4.0916988409723606e+009     -5.0579882939834871e+009
  30 -2.3950411279101024e+009     -2.9858493637782717e+009
  31  8.6300599481995988e+008      1.0568653457379946e+009
  32  3.4265174645310440e+009      4.2477907722232647e+009
  33  3.6791041013715372e+009      4.5546041603540459e+009
  34  1.5590131830814610e+009      1.8967392434074054e+009
  35 -1.5247966572954135e+009     -1.9550507135482850e+009
  36 -3.5847521541178436e+009     -4.5013965458050842e+009
  37 -3.3231233200758843e+009     -4.1200067061456923e+009
  38 -8.9164376272191358e+008     -1.0232495727202132e+009
  39  2.1588252998089461e+009      2.8118889267624197e+009
  40  3.7774270774206543e+009      4.7915396085854902e+009
  41  2.7237094280213971e+009      3.3708268080831871e+009
  42 -4.7847650788152254e+008     -7.4174144931484830e+008
  43 -3.4861114000578837e+009     -4.5312870791264486e+009
  44 -3.5766718446369486e+009     -4.5361582427290030e+009
  45  2.9493499423005085e+007      1.7598408531419927e+008
  46  4.1972212941102376e+009      5.5033627755499773e+009
  47  2.8910431734281197e+009      3.6724181691253676e+009
  48 -5.3293436730009451e+009     -7.0365465255524483e+009
  49  1.6358401074949758e+009      2.1958828034729142e+009


Type-B Standard Uncertainty, u(B):     ±0.6453%
Type-A Interpolating Function, u(int): ±0.2259%
Combined Standard Uncertainty, u(c):   ±0.6837%
Expanded Uncertainty, U95:             ±1.3400%
Valid Zenith Angle Range:
    AM: 19.07 - 78.87 degrees
    PM: 19.07 - 81.12 degrees