Responsivity Function Coefficients
BORCAL: 2010-01
Instrument: 17801F3 Eppley PSP
Rnet: 0.7900 µV/W/m²; Rnet derivation date: 06/08/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.4939403599162393e+000      7.1039825779348797e+000
   2  2.6390377813073509e+000      1.9787795367693024e+000
   3 -3.0733762569362453e+000     -5.2508712217263298e+000
   4 -2.8096983206458572e+002     -3.1151018676283502e+002
   5  4.7722964273735133e+003      8.8656117315261145e+003
   6  9.2912465316435500e+003     -8.2433860805658027e+004
   7 -7.4390531631321076e+005     -6.8950347985171282e+005
   8  6.7580295962742995e+006      2.0044226827328678e+007
   9 -2.4990443274967246e+007     -1.8118009014791140e+008
  10  6.4943836291601770e+006      9.0363512688280988e+008
  11  2.9639445118658513e+008     -2.7365720928147788e+009
  12 -1.1716819274613998e+009      4.9133659239344368e+009
  13  1.9577599594042578e+009     -4.1983259885907941e+009
  14 -8.8718670550099182e+008     -8.2966621883896172e+008
  15 -1.5261348659468374e+009      3.8533053198851795e+009
  16  1.1534657185047762e+009      4.3529875688617849e+008
  17  1.6574356344195552e+009     -3.2534395249563060e+009
  18 -5.7880573683464336e+008     -1.5637826884637401e+009
  19 -1.9416525358894839e+009      2.0469847348647864e+009
  20 -7.1541737710195279e+008      2.7175207707869000e+009
  21  1.3593462749805813e+009      2.4113479020580545e+008
  22  1.9026532475777826e+009     -2.2222563832594981e+009
  23  4.9837445614756685e+008     -2.2872413937405925e+009
  24 -1.3595374466139209e+009     -2.7697296486457723e+008
  25 -1.9927375669710288e+009      1.7858242536898184e+009
  26 -9.5302098982785988e+008      2.2280415206807117e+009
  27  8.4106878109342718e+008      9.1813911216433716e+008
  28  1.9875311290025384e+009     -9.5716594225008428e+008
  29  1.6891877583949969e+009     -2.0089264885313678e+009
  30  2.1275063821330661e+008     -1.6132298532687120e+009
  31 -1.4130718660662913e+009     -1.7370753736771324e+008
  32 -2.1166073878761349e+009      1.2816536228125079e+009
  33 -1.4636164330086966e+009      1.8302847805508137e+009
  34  1.2811838949914525e+008      1.1944447508337755e+009
  35  1.6726136205555689e+009     -1.6134530784809160e+008
  36  2.2006215572668467e+009     -1.3471264024289694e+009
  37  1.3555522402376921e+009     -1.6286126803133318e+009
  38 -3.8644603598162490e+008     -8.5089505300681889e+008
  39 -1.9546676796539412e+009      4.6598046636276114e+008
  40 -2.2917142473526154e+009      1.4363066919054365e+009
  41 -1.0433604686473695e+009      1.3676863076337006e+009
  42  1.0859722612519429e+009      2.4849261414807507e+008
  43  2.5526213267211909e+009     -1.0925920475246913e+009
  44  1.9467787521804993e+009     -1.4831538142503154e+009
  45 -6.9877680220014060e+008     -3.5098176615723211e+008
  46 -3.0526308861786056e+009      1.3354562601053874e+009
  47 -1.5281002151977999e+009      1.2240704683421385e+009
  48  3.9122009082569685e+009     -1.6849147354083765e+009
  49 -1.3228117756557231e+009      4.5518186213434398e+008


Type-B Standard Uncertainty, u(B):     ±0.6948%
Type-A Interpolating Function, u(int): ±0.3922%
Combined Standard Uncertainty, u(c):   ±0.7979%
Expanded Uncertainty, U95:             ±1.5638%
Valid Zenith Angle Range:
    AM: 19.07 - 78.87 degrees
    PM: 19.07 - 81.22 degrees