Responsivity Function Coefficients
BORCAL: 2006-01
Instrument: 17801F3 Eppley PSP


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  5.3741300666947964e+000      5.1561203202905883e+000
   2  6.9307369646924917e+000      9.3529733854913104e+000
   3 -3.0645333944265769e+001     -1.1146944342921928e+002
   4 -8.0927260405373795e+002     -3.3317311516144423e+003
   5  3.0163731955068302e+004      1.1237218816578163e+005
   6 -2.1512823507170100e+005     -6.9281864321183809e+005
   7 -2.4634568345032511e+006     -1.0112992360642977e+007
   8  5.6054662335910045e+007      2.0257721613892987e+008
   9 -4.7146468725905192e+008     -1.6097943078463776e+009
  10  2.2741217256365523e+009      7.4253169461153288e+009
  11 -6.7975112062908144e+009     -2.1330582169984081e+010
  12  1.2240345552216232e+010      3.6963011593392235e+010
  13 -1.0773952837271336e+010     -3.1000107116935238e+010
  14 -1.5035711815472126e+009     -5.6315077244309950e+009
  15  9.6836568144498692e+009      2.7844375094008118e+010
  16  3.6332347830556411e+008      2.0625826261817787e+009
  17 -8.3593919368746414e+009     -2.3566842206597454e+010
  18 -3.1747300956452999e+009     -9.6529449232821522e+009
  19  5.8169631756585102e+009      1.5946411390439703e+010
  20  6.5215847642429485e+009      1.8506322492639782e+010
  21 -3.6056403902628803e+008     -6.2201525465457582e+008
  22 -6.2128149500233641e+009     -1.7221768710223133e+010
  23 -5.3941084115963888e+009     -1.5147808578336071e+010
  24  3.5402525518167406e+008      8.8677720707371426e+008
  25  5.3397674260933266e+009      1.4872950375529856e+010
  26  5.5524560786457815e+009      1.5466786766701180e+010
  27  1.3947364592389703e+009      3.7859213312062559e+009
  28 -3.5492828291814432e+009     -1.0054427101179302e+010
  29 -5.6300984510402575e+009     -1.5770981855425079e+010
  30 -3.6664135202804470e+009     -1.0092377261784924e+010
  31  6.8638247355493295e+008      2.2258900230272603e+009
  32  4.3955437870460949e+009      1.2576600394486799e+010
  33  5.0898863519832077e+009      1.4299625967938679e+010
  34  2.4833252688911686e+009      6.7016474534725437e+009
  35 -1.6421030471999080e+009     -5.0480716015171471e+009
  36 -4.6282239372889795e+009     -1.3362104669379839e+010
  37 -4.5825672307988634e+009     -1.2930224805172607e+010
  38 -1.5315458901390059e+009     -3.9773677298813877e+009
  39  2.5516406623667889e+009      7.7246759130536480e+009
  40  4.9179548021275644e+009      1.4277380273609791e+010
  41  3.7626683779457526e+009      1.0612876212480867e+010
  42 -3.3476251042183566e+008     -1.4082787166219628e+009
  43 -4.3820147999902105e+009     -1.3009995743204035e+010
  44 -4.7428498211362047e+009     -1.3706387553471548e+010
  45 -1.9823250547711089e+008     -1.9039567841991425e+008
  46  5.3226019381511154e+009      1.5840367631566059e+010
  47  3.8547610290466480e+009      1.1138591820717451e+010
  48 -6.7661800531563911e+009     -2.0191122775015514e+010
  49  2.0432331155990360e+009      6.1751146292130890e+009


Function Uncertainty:   ±1.4487%
Function R-squared (AM): 0.9999983
Function R-squared (PM): 0.9999927
Valid Zenith Angle Range:
    AM: 20.54 - 80.04 degrees
    PM: 20.54 - 80.49 degrees


===============================================================================================================
Responsivity Function Coefficients (Net Infrared Corrected)
BORCAL: 2006-01
Instrument: 17801F3 Eppley PSP
RS Net: 0.7900; RS Net derivation date: 06/08/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.5782117703907517e+000      6.9204920466699873e+000
   2  3.9077946369063721e+000      5.2595914774809724e+000
   3 -3.6387733926815734e+001     -8.5428480229146061e+001
   4 -1.0147837579538724e+003     -2.7130011259540133e+003
   5  3.6170481958584758e+004      8.9410026667820028e+004
   6 -2.4324221155750431e+005     -5.6889730633029877e+005
   7 -3.0753817477992056e+006     -8.0049204761137813e+006
   8  6.6351234492544673e+007      1.6432126591867474e+008
   9 -5.4636128448441637e+008     -1.3196943324035442e+009
  10  2.5959104807833848e+009      6.1300841496555500e+009
  11 -7.6650808772830477e+009     -1.7704666275521229e+010
  12  1.3652744481105597e+010      3.0827960498418941e+010
  13 -1.1863436891813889e+010     -2.6018983565993324e+010
  14 -1.7869776669533606e+009     -4.5569994384485970e+009
  15  1.0665316161887884e+010      2.3348316155345314e+010
  16  5.0410513070688868e+008      1.5771313771572280e+009
  17 -9.1626871545288429e+009     -1.9810902869985687e+010
  18 -3.5557112650981736e+009     -7.9770337567572765e+009
  19  6.3279164025418968e+009      1.3492101658492804e+010
  20  7.1671241974856844e+009      1.5498896621992023e+010
  21 -3.4510649246897238e+008     -6.5146992106023502e+008
  22 -6.7775838909562511e+009     -1.4544893989400492e+010
  23 -5.9162060195518999e+009     -1.2683770836966827e+010
  24  3.6162007710015607e+008      8.6229803603387773e+008
  25  5.8264253485095215e+009      1.2588441886943844e+010
  26  6.0734807770427217e+009      1.2993249458038599e+010
  27  1.5315489500262043e+009      3.0908318133344207e+009
  28 -3.8780206098602529e+009     -8.5595403889971418e+009
  29 -6.1557810510119104e+009     -1.3308613080688967e+010
  30 -4.0052305560236135e+009     -8.4478752687484207e+009
  31  7.6042728533252895e+008      1.9689530950679102e+009
  32  4.8176423895327845e+009      1.0670475114376467e+010
  33  5.5688591231992254e+009      1.2060424732673994e+010
  34  2.7041122104308920e+009      5.5923511584282207e+009
  35 -1.8187405337635014e+009     -4.3406768479243422e+009
  36 -5.0833816321506090e+009     -1.1328234667760807e+010
  37 -5.0174623744299908e+009     -1.0907095149095631e+010
  38 -1.6571671690406084e+009     -3.2998596226087527e+009
  39  2.8250034293285460e+009      6.5930846159022064e+009
  40  5.4093490601236649e+009      1.2095760727576351e+010
  41  4.1197341826235852e+009      8.9470094654329815e+009
  42 -3.9610092817744136e+008     -1.2482178317743044e+009
  43 -4.8400751607794495e+009     -1.1048447107112328e+010
  44 -5.2146155376181002e+009     -1.1592311962574450e+010
  45 -1.9219496002736291e+008     -1.1666446158500196e+008
  46  5.8841061000071802e+009      1.3444210697602812e+010
  47  4.2387876587046647e+009      9.4158994052505093e+009
  48 -7.4857373640639067e+009     -1.7134311122165926e+010
  49  2.2663782415117884e+009      5.2469477661649961e+009


Function Uncertainty:   ±1.4473%
Function R-squared (AM): 0.9999985
Function R-squared (PM): 0.9999925
Valid Zenith Angle Range:
    AM: 20.54 - 80.04 degrees
    PM: 20.54 - 80.49 degrees