Responsivity Function Coefficients
BORCAL: 2006-02
Instrument: 29615F3 Eppley PSP


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  5.5611619362107803e+000      5.0012528942490952e+000
   2  7.7816888255751389e+000      6.0221302377028714e+000
   3 -6.9681002240485110e+000      1.5767628149147486e+001
   4 -3.6955841733379327e+002      5.6239306674296517e+002
   5  8.2827191897655794e+003     -1.6571213736817681e+004
   6 -1.9716281472320759e+004      8.0378728432624674e+004
   7 -9.4639108235780091e+005      1.6673316752434592e+006
   8  1.3233287537586113e+007     -2.8669171271771044e+007
   9 -9.1649383284735009e+007      2.1102385877423185e+008
  10  3.9689597862923914e+008     -9.1380443345353901e+008
  11 -1.1181128624443920e+009      2.4736647902334366e+009
  12  1.9562142066558967e+009     -4.0228488203827047e+009
  13 -1.7079382187004082e+009      3.0586565090533400e+009
  14 -2.2714039754142472e+008      8.9413377265709245e+008
  15  1.5419158112594771e+009     -2.7941280254714079e+009
  16  3.3271713832374737e+007     -5.1690903720338833e+008
  17 -1.3504803828818402e+009      2.2679557191043897e+009
  18 -4.8927275908743882e+008      1.2137706128303034e+009
  19  9.6566227222663713e+008     -1.3556493113351026e+009
  20  1.0599365763342241e+009     -1.9081347553861480e+009
  21 -7.8533683982201830e+007     -2.1380543445960897e+008
  22 -1.0378244469773816e+009      1.5193473809941134e+009
  23 -8.9533695881201303e+008      1.5755865220250111e+009
  24  6.2263578532474458e+007      1.7284625848490006e+008
  25  8.9687405819840062e+008     -1.2503433524776182e+009
  26  9.4100232517918372e+008     -1.5219286441308711e+009
  27  2.5182414083926129e+008     -5.8034885432230961e+008
  28 -5.8275001191266000e+008      7.2620235259679520e+008
  29 -9.5290116054909682e+008      1.4149420034086380e+009
  30 -6.4776250778736138e+008      1.0716462637241756e+009
  31  7.3668139910551175e+007      2.2898551964076761e+007
  32  7.1342677337596071e+008     -9.8418198736117208e+008
  33  8.6796695333216381e+008     -1.2981590504740586e+009
  34  4.6832119327310628e+008     -7.6190893962795746e+008
  35 -2.1080688934388754e+008      2.4196092299548289e+008
  36 -7.3620320211829102e+008      1.0580997257660037e+009
  37 -7.8190388221093142e+008      1.1687314232191639e+009
  38 -3.2425991201723510e+008      5.0905346952066404e+008
  39  3.3976047980064499e+008     -4.8619904823174721e+008
  40  7.6883388828413928e+008     -1.1440028202323439e+009
  41  6.4983543870430505e+008     -9.7339058475505471e+008
  42  3.6985615769756772e+007     -4.5105995735912740e+007
  43 -6.2392150910403979e+008      9.6000056696752000e+008
  44 -7.5446385426492000e+008      1.1474705282640903e+009
  45 -1.1665502227248177e+008      1.4754986298722392e+008
  46  7.4235694480731332e+008     -1.1814453367251730e+009
  47  6.1395447555842936e+008     -9.4326225476443684e+008
  48 -9.2419374595423234e+008      1.5050117205092571e+009
  49  2.5886513496832341e+008     -4.3805867871626371e+008


Function Uncertainty:   ±1.8530%
Function R-squared (AM): 0.9999994
Function R-squared (PM): 0.9999976
Valid Zenith Angle Range:
    AM: 16.61 - 84.09 degrees
    PM: 16.61 - 83.61 degrees


===============================================================================================================
Responsivity Function Coefficients (Net Infrared Corrected)
BORCAL: 2006-02
Instrument: 29615F3 Eppley PSP
RS Net: 0.6438; RS Net derivation date: 06/07/2006


 === ========================     ========================
 Num      AM Coefficient                PM Coefficient    
 === ========================     ========================
   1  6.9339587508882010e+000      6.7393516824751920e+000
   2  9.9524414547102003e-001      6.8203142248801729e-001
   3  5.6377157036453260e+000     -2.4950651189478448e+000
   4  1.8652095347108440e+002      1.4081474564513252e+002
   5 -5.4634763410247087e+003      7.3560392886273439e+002
   6  1.8757543064545134e+004     -4.6540685802432279e+004
   7  6.2526347140873538e+005      2.3639709590741000e+005
   8 -8.6700724316383377e+006      3.4404518933022134e+006
   9  5.2746563347984537e+007     -5.1338247878157564e+007
  10 -1.8162013750682303e+008      3.0650400063154310e+008
  11  3.6374203641937673e+008     -1.0246544445689013e+009
  12 -3.7153276217546535e+008      1.9731603010205863e+009
  13  5.1130411736393139e+007     -1.8277384085765035e+009
  14  2.1598686746568757e+008     -1.9580852769939297e+008
  15 -3.0782218100425083e+007      1.6304163962467380e+009
  16 -1.4545469440236327e+008      2.5710854288835127e+007
  17 -5.0321380075521871e+007     -1.4094519236592548e+009
  18  6.0772637218630642e+007     -5.0827885088749719e+008
  19  8.6204826937199607e+007      9.8741689094997263e+008
  20  4.5129687972164348e+007      1.0744034107951016e+009
  21 -1.6581796203936702e+007     -8.5676168568816796e+007
  22 -6.5017964666741319e+007     -1.0404451009774350e+009
  23 -7.6718419541842118e+007     -8.7332321216259742e+008
  24 -4.1397390178092599e+007      9.2934030971518695e+007
  25  2.6219989829232499e+007      9.0015983598576546e+008
  26  8.7241051033405527e+007      8.9898604832430732e+008
  27  1.0063722528821476e+008      1.8593235253546345e+008
  28  5.1656543368814938e+007     -6.2525476261286318e+008
  29 -3.6173085715347536e+007     -9.3361176915895283e+008
  30 -1.1239879634953228e+008     -5.6719343554918551e+008
  31 -1.2969154061926745e+008      1.7249649361927170e+008
  32 -7.2507608079133153e+007      7.6971521009431493e+008
  33  3.2593215915288348e+007      8.4005709074745905e+008
  34  1.2908023376982637e+008      3.6160652857087272e+008
  35  1.6084667042123616e+008     -3.4258582784659392e+008
  36  1.0351183163289045e+008     -8.1781480881140900e+008
  37 -1.8948634211972669e+007     -7.5872299933500350e+008
  38 -1.4213221636282650e+008     -1.9756687523673445e+008
  39 -1.9245877785314399e+008      5.0520532540115458e+008
  40 -1.2906117233156261e+008      8.7410326925856400e+008
  41  2.5169842403424941e+007      6.1814258139161277e+008
  42  1.8137343725718325e+008     -1.2903528834846574e+008
  43  2.2540470851979759e+008     -8.2185373072128081e+008
  44  9.3211950850354761e+007     -8.2862450571403694e+008
  45 -1.5064887501381221e+008      2.6931272113962337e+007
  46 -2.8859414382993150e+008      1.0021852268654156e+009
  47 -7.2440720329696506e+007      6.7140296386300349e+008
  48  3.9071386420787603e+008     -1.2819293408607287e+009
  49 -1.5085993921968961e+008      3.9980696387357587e+008


Function Uncertainty:   ±1.8082%
Function R-squared (AM): 0.9999994
Function R-squared (PM): 0.9999981
Valid Zenith Angle Range:
    AM: 16.61 - 84.09 degrees
    PM: 16.61 - 83.61 degrees